These apartments are currently available.
Click on an address for more information.
| One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 73373 Country Club Drive, # 2313 | 712 | 1 | 1 | $300 | 799.00* |
| 73373 Country Club Drive, # 2921 | 712 | 1 | 1 | $300 | $825.00 |
| 73373 Country Club Drive, # 307 | 712 | 1 | 1 | $300 | $825.00 |
| 73373 Country Club Drive, # 3301 | 712 | 1 | 1 | $300 | $825.00 |
| 73373 Country Club Drive, # 3311 | 712 | 1 | 1 | $300 | 799.00* |
| Two Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 73373 Country Club Drive, # 1005 | 992 | 2 | 2 | $400 | $899.00* |
| 73373 Country Club Drive, # 1711 | 992 | 2 | 2 | $400 | $975.00 |
| 73373 Country Club Drive, # 1811 | 992 | 2 | 2 | $400 | $975.00 |
| 73373 Country Club Drive, # 2105 | 992 | 2 | 2 | $400 | $975.00 |
| 73373 Country Club Drive, # 2207 | 992 | 2 | 2 | $400 | $975.00 |





